New Zealand Crime Statistics
Here's the
Crime Statistics for 1995-96 from the site of the then Minister of Police. And here are the 1997-1999 Stats from the Police site Resources Page. A note about the 97-99 data is that firstly it is in Adobe Acrobat pdf format, and secondly it appears sideways, so either you have to tilt your head and get an aching neck, or you will need to print it out like we did!
This data appears in condensed form in normal html format from the Statistics Department for 1998-99 here and for 1997-98 here. It has been from all the above data that we extracted the data in the main statistical comparison here.
New Zealand Crime as in Yearbooks |     Rates per 100,000 |
Crime type | 1995 | 1996 | 1997 |
1995 | 1996 | 1997 |
Total Crime | 503558 | 515809 | 526372 | 14810 | 15171 | 15481 |
Murder | 51 | 52 | 74 | 1.5 | 1.5 | 2.2 |
Attempted murder | 74 | 67 | 91 | 2.2 | 2 | 2.7 |
Kidnapping and abduction | 270 | 259 | 221 | 7.9 | 7.6 | 6.5 |
Rape | 1203 | 1230 | 1221 | 35.4 | 35.1 | 35.9 |
Sexual attacks | 2955 | 3113 | 2977 | 87 | 91.5 | 87.5 |
Other Sexual offences* | 1445 | 1456 | 1445 | 42.5 | 43 | 42.5 |
Robbery | 1887 | 1962 | 2132 | 54 | 56 | 61 |
Grevious assaults | 2130 | 2305 | 2411 | 61 | 66 | 69 |
Serious assaults | 17707 | 16912 | 15724 | 521 | 497 | 462 |
Minor assaults | 16154 | 16294 | 16731 | 475 | 479 | 492 |
Total assaults | 35991 | 35511 | 34866 | 1028 | 1015 | 996 |
Vehicles take/interfere | 52702 | 53224 | 56519 | 1550 | 1565 | 1662 |
Burglary | 85007 | 81545 | 86539 | 2429 | 2330 | 2472 |
Theft | 141453 | 146597 | 146500 | 4160 | 4312 | 4309 |
Receiving | 3071 | 3735 | 3163 | 90 | 110 | 93 |
Fraud | 30970 | 37330 | 35828 | | | |
Property destruction | 43151 | 43731 | 43743 | | | |
Property endangered | 213 | 261 | 256 | | | |
Other property* | 28604 | 29274 | 29126 | | | |
Drugs and Antisocial* | 59410 | 60081 | 63098 | | | |
Administrative* | 8488 | 9978 | 10834 | | | |
* Other Sexual Offences include affronts, abnormal sexual relations, immoral behaviour, and indecent videos/DVDs.
Other property offences include trespass, littering, animals (I shudder to think!), postal/fire/rail, and firearms. Drugs and antisocial includes residential tenancies, children and young persons offences, family offences, vagrancy, disorder, gaming, liquor, drugs , cannabis and others too trivial to be worth a breakdown. Administrative includes "against justice" (perjury, skipping bail and such), births/deaths/marriages, immigration, racial, against national interest and by-law breaches.
|